| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | MIYA |
| Model Number : | MY5025 |
| Certification : | OEKO-TEX 100 |
| Price : | $0.06-0.30/M |
| Payment Terms : | L/C, D/P, T/T |
| Supply Ability : | 300000M/DAY |
| Delivery Time : | 7-20 work days |
Non Woven Fusing Interlining Double Dot Colored Thermal Bond Polyester
Thermal Bond Polyester Non Woven Fusing Interlining
Feactures
Specification of non woven fusing interlining
| Item Name | Thermal Bond Polyester Color Non Woven Fusing Interlining |
| Material | 100%Polyester |
| Color | white,black,off white,charcoal,colored |
| Application | women's and men's clothing |
| Washing Conditions | Both washing and dry cleaning are all acceptable |
| Fusing Conditions | 1. temperature:125℃-135℃ 2. pressure: 1.5-2.5 bar 3. time: 10-15 s |
| Product Features | 1. good elasticity, good color fastness 2. eco-friendly and fusible fabric 3. good bond strength and durable stability |
ARTICLE | WEIGHT (g/㎡) | WIDTH (cm) | COLOR | COMPOSITION | GLUE | COATING | FUSING CONDITION | WASH CONDITION | ||
| Temperature | Press | Time | ||||||||
| (℃) | (kg/cm²) | (S) | ||||||||
| 5025 | 25 | 90CM 100CM 112CM 150CM | White Off white Black Charcoal Colored | 100% Polyester | PA PES PA+PES | Double dot | 125-135 | 1.5-2.5 | 10-15 | Normal wash(30℃) Enzyme wash Dry cleaning |
| 5030 | 30 | |||||||||
| 5035 | 35 | |||||||||
| 5040 | 40 | |||||||||
| 5045 | 45 | |||||||||
| 5050 | 50 | |||||||||
| 5055 | 55 | |||||||||
| 5060 | 60 | |||||||||
| 5080 | 80 | |||||||||
Note: The about information is intended as guide only. We strongly
recommend to carry out preliminary trial and care treatment test
before mass production
D. Packing detail & delivery time

E. Quality control

F. Woven fusible interlining transportation & loading port


G. Basic Service

H. Contact Information
|